Welcome to Total Football Forums
![]() |
|
| Guest Message © 2010 DevFuse | |
Pele's Total 246 Losses Record
#1
Posted 22 June 2009 - 02:04 AM
1957-2-9 Santos 2 : 4 Portuguesa de Desportos -2
1957-3-12 Santos 2 : 3 Grêmio (Porto Alegre) -1
1957-3-27 Santos 3 : 5 Renner (Porto Alegre) -2
1957-5-5 Santos 0 : 4 Flamengo (Rio) -4
1957-5-9 Santos 2 : 4 Portuguesa de Desportos -2
1957-5-13 Santos 1 : 3 Botafogo (Ribeirão Preto) -2
1957-6-1 Santos 2 : 3 Vasco da Gama (Rio) -1
1957-7-7 Brasil 1 : 2 Argentina -1
1957-7-21 Santos 1 : 2 Corinthians (São Paulo) -1
1957-7-31 Santos 4 : 6 Jabaquara -2
1957-8-4 Santos 2 : 3 Ferroviária (Araraquara) -1
1957-9-8 Santos 1 : 2 Palmeiras (São Paulo) -1
1957-9-15 Santos 2 : 3 São Paulo F. C. -1
1957-10-20 Santos 2 : 4 Botafogo (Ribeirão Preto) -2
1957-11-4 Santos 0 : 3 Bandeirantes (São Paulo) -3
1957-11-17 Santos 2 : 6 São Paulo F. C. -4
1958-1-30 Santos 2 : 5 Atlético (Minas Gerais) -3
1958-3-9 Santos 2 : 3 Flamengo (Rio) -1
1958-3-13 Santos 2 : 3 Portuguesa de Desportos -1
1958-3-16 Santos 2 : 4 São Paulo F. C. -2
1958-3-22 Santos 0 : 1 Vasco da Gama (Rio) -1
1958-3-23 Santos 2 : 3 Noroeste (Bauru) -1
1958-3-27 Santos 1 : 2 Corinthians (São Paulo) -1
1958-8-10 Santos 0 : 1 Noroeste (Bauru) -1
1958-9-25 Santos 1 : 5 Internacional (Porto Alegre) -4
1958-9-28 Santos 0 : 4 Grêmio (Porto Alegre) -4
1958-10-5 Santos 2 : 3 Taubaté -1
1958-11-9 Santos 1 : 2 Ferroviária (Araraquara) -1
1959-2-15 Santos 3 : 4 Uda Dukla (Czechoslovakia) -1
1959-2-22 São Paulo 1 : 5 Rio de Janeiro -4
1959-2-25 São Paulo 0 : 1 Rio de Janeiro -1
1959-4-15 Santos 2 : 6 Colo Colo (Chile) -4
1959-5-30 Santos 1 : 2 Gantoise (Belgium) -1
1959-6-5 Santos 2 : 3 Internazionale (Italy) -1
1959-6-17 Santos 3 : 5 Real Madrid (Spain) -2
1959-7-2 Santos 0 : 3 Vienna (Austria) -3
1959-11-8 Santos 0 : 1 XV de Novembro (Jaú) -1
1959-11-29 Santos 1 : 5 Palmeiras (São Paulo) -4
1959-12-10 Santos 2 : 3 Bahia -1
1959-12-20 Santos 2 : 3 Guarani (Campinas) -1
1960-1-10 Santos 1 : 2 Palmeiras (São Paulo) -1
1960-1-31 São Paulo 2 : 4 Pernambuco -2
1960-2-26 Santos 2 : 3 Universitario (Peru) -1
1960-3-12 Santos 1 : 2 Millionarios (Colombia) -1
1960-6-3 Santos 0 : 3 Fiorentina (Italy) -3
1960-7-2 Santos 3 : 4 Barcelona (Spain) -1
1960-7-9 Brasil 0 : 1 Uruguay -1
1960-8-7 Santos 0 : 2 Comerical (Ribeirão Preto) -2
1960-9-4 Santos 0 : 4 Ferroviária (Araraquara) -4
1960-9-17 Santos 0 : 1 América (Rio Preto) -1
1960-9-28 Santos 3 : 4 Portuguesa de Desportos -1
1960-12-11 Santos 1 : 2 São Paulo F.C. -1
1961-2-2 Santos 3 : 4 Necaxa (Mexico) -1
1961-4-13 Santos 1 : 2 Vasco da Gama (Rio) -1
1961-7-4 Santos 1 : 2 Olimpiakos (Greece) -1
1961-8-25 Santos 0 : 1 Nacional (Uruguay) -1
1961-11-19 Santos 0 : 1 América (Guanabara) -1
1961-11-29 Santos 2 : 3 Palmeiras (São Paulo) -1
1962-1-3 Santos 0 : 3 Botafogo (Rio) -3
1962-2-6 Santos 1 : 2 River Plate (Argentina) -1
1962-10-6 Santos 2 : 3 Portuguesa de Desportos -1
1962-12-19 Syndicate of Athletes of São Paulo 4 : 6 Syndicate of Athletes of Rio de Janeiro -2
1963-2-6 Santos 3 : 4 Universidad (Chile) -1
1963-3-23 Santos 2 : 4 Fluminense (Rio) -2
1963-3-31 Santos 1 : 3 Botafogo (Rio) -2
1963-4-13 Brasil 2 : 3 Argentina -1
1963-4-21 Brasil 0 : 1 Portugal -1
1963-5-2 Brasil 0 : 1 Holland -1
1963-5-12 Brasil 0 : 3 Italy -3
1963-6-12 Santos 0 : 2 Barcelona (Spain) -2
1963-6-19 Santos 0 : 2 Internazionale (Italy) -2
1963-6-22 Santos 0 : 4 Milano (Italy) -4
1963-6-26 Santos 3 : 5 Juventus (Italy) -2
1963-8-15 Santos 1 : 4 São Paulo F.C. -3
1963-9-1 Santos 1 : 4 Ferroviária (Araraquara) -3
1963-10-16 Santos 2 : 4 Milano (Italy) -2
1963-10-24 Santos 2 : 3 Portuguesa de Desportos -1
1963-10-30 Santos 2 : 3 São Bento (Sorocaba) -1
1964-2-1 Santos 1 : 5 Independiente (Argentina) -4
1964-2-6 Santos 0 : 5 Peñarol (Uruguay) -5
1964-2-28 Santos 2 : 3 Colo Colo (Chile) -1
1964-5-1 Santos 2 : 3 Flamengo (Rio) -1
1964-5-10 Santos 1 : 2 Colon (Argentina) -1
1964-7-3 Brasil 0 : 3 Argentina -3
1964-7-5 Santos 1 : 2 América (Rio Preto) -1
1964-9-27 Santos 3 : 4 Portuguesa de Desportos -1
1964-10-7 Santos 1 : 3 Colo Colo (Chile) -2
1964-10-21 Santos 0 : 2 Guaratinguetá -2
1964-11-7 Santos 2 : 3 Palmeiras (São Paulo) -1
1964-11-18 Santos 1 : 5 Guarani (Campinas) -4
1965-1-10 Santos 2 : 3 Botafogo (Rio) -1
1965-1-22 Santos 2 : 3 River Plate (Argentina) -1
1965-3-28 Santos 2 : 3 Peñarol (Uruguay) -1
1965-3-31 Santos 1 : 2 Peñarol (Uruguay) -1
1965-4-4 Santos 0 : 3 Vasco da Gama (Rio) -3
1965-4-11 Santos 2 : 3 Botafogo (Rio) -1
1965-9-15 Santos 1 : 2 Minas Gerais -1
1965-9-19 Santos 0 : 1 Palmeiras (São Paulo) -1
1965-12-12 Santos 0 : 5 Palmeiras (São Paulo) -5
1966-1-16 Santos 1 : 2 Alianza (El Salvador) -1
1966-1-19 Santos 1 : 2 Botafogo (Rio) -1
1966-1-22 Santos 0 : 3 Botafogo (Rio) -3
1966-3-29 Santos 3 : 4 Cruzeiro (Minas Gerais) -1
1966-7-19 Brasil 1 : 3 Portugal -2
1966-9-14 Santos 0 : 2 Portuguesa de Desportos -2
1966-10-30 Santos 1 : 2 São Paulo F.C. -1
1966-11-17 Santos 3 : 5 Náutico (Recife) -2
1966-11-30 Santos 2 : 6 Cruzeiro (Minas Gerais) -4
1966-12-7 Santos 2 : 3 Cruzeiro (Minas Gerais) -1
1967-1-22 Santos 1 : 2 Millionarios (Colombia) -1
1967-1-29 Santos 2 : 4 River Plate (Argentina) -2
1967-3-26 Santos 1 : 2 Vasco da Gama (Rio) -1
1967-4-8 Santos 1 : 2 Palmeiras (São Paulo) -1
1967-4-19 Santos 1 : 3 Cruzeiro (Minas Gerais) -2
1967-4-30 Santos 0 : 3 Fluminense (Rio) -3
1967-8-26 Santos 0 : 1 Internazionale (Italy) -1
1967-8-28 Santos 1 : 4 Deportivo Español (Spain) -3
1968-3-6 Santos 0 : 2 Corinthians (São Paulo) -2
1968-5-15 Santos 1 : 2 A. A. Portuguesa -1
1968-5-23 Santos 0 : 1 Boca Juniors (Argentina) -1
1968-6-15 Santos 4 : 5 Zurich (Switzerland) -1
1968-7-10 Santos 1 : 2 Cleveland Stokers (USA) -1
1968-7-12 Santos 3 : 5 New York Generals (USA) -2
1968-7-28 Brasil 0 : 1 Paraguay -1
1968-9-29 Santos 2 : 3 Vasco da Gama (Rio) -1
1968-10-31 Brasil 1 : 2 Mexico -1
1968-12-1 Santos 2 : 3 Botafogo (Rio) -1
1969-1-23 Santos 2 : 3 Congo "A" -1
1969-3-5 Santos 0 : 1 Guarani (Campinas) -1
1969-3-22 Santos 2 : 3 Palmeiras (São Paulo) -1
1969-4-13 Santos 0 : 2 Corinthians (São Paulo) -2
1969-4-30 Santos 1 : 2 A. A. Portuguesa -1
1969-5-1 Santos 0 : 1 Palmeiras (São Paulo) -1
1969-5-3 Santos 1 : 2 Ferroviária (Araraquara) -1
1969-9-3 Brasil 1 : 2 Minas Gerais -1
1969-9-28 Santos 1 : 2 Grêmio (Porto Alegre) -1
1969-10-12 Santos 1 : 2 Palmeiras (São Paulo) -1
1969-11-4 Santos 1 : 4 Corinthians (São Paulo) -3
1969-11-23 Santos 0 : 2 Atlético (Minas Gerais) -2
1969-11-29 Santos 1 : 2 Racing (Argentina) -1
1969-12-2 Santos 1 : 2 Peñarol (Uruguay) -1
1969-12-4 Santos 1 : 3 Estudiantes La Plata (Argentina) -2
1969-12-9 Santos 0 : 2 Racing (Argentina) -2
1970-1-21 Santos 3 : 4 Colo Colo (Chile) -1
1970-3-4 Brasil 0 : 2 Argentina -2
1970-7-8 Santos 0 : 1 Ferroviária (Araraquara) -1
1970-7-12 Santos 2 : 3 São Paulo F.C. -1
1970-8-9 Santos 2 : 3 São Paulo F.C. -1
1970-8-22 Santos 0 : 1 Portuguesa de Desportos -1
1970-10-17 Santos 1 : 5 Vasco da Gama (Rio) -4
1970-10-28 Santos 0 : 1 Atlético (Paraná) -1
1970-11-1 Santos 0 : 2 Corinthians (São Paulo) -2
1970-11-14 Santos 0 : 2 Flamengo (Rio) -2
1970-11-25 Santos 2 : 3 Universitario (Peru) -1
1970-12-6 Santos 0 : 1 Santa Cruz (Recife) -1
1971-2-10 Santos 1 : 2 Cali (Colombia) -1
1971-3-7 Santos 1 : 4 Ferroviária (Araraquara) -3
1971-3-28 Santos 0 : 2 Palmeiras (São Paulo) -2
1971-4-4 Santos 2 : 3 Bahia -1
1971-4-11 Santos 2 : 4 Corinthians (São Paulo) -2
1971-5-30 Santos 1 : 2 Palmeiras (São Paulo) -1
1971-8-29 Santos 0 : 1 Millionarios (Colombia) -1
1971-9-1 Santos 0 : 1 Grêmio (Porto Alegre) -1
1971-9-5 Santos 1 : 2 Atlético (Minas Gerais) -1
1971-9-23 Santos 1 : 2 Atlético (Três Corações) -1
1971-10-27 Santos 0 : 1 Coritiba -1
1971-12-1 Santos 0 : 2 Atlético (Minas Gerais) -2
1971-12-5 Santos 0 : 1 Internacional (Porto Alegre) -1
1972-1-12 Santos 0 : 1 Flamengo (Rio) -1
1972-1-15 Santos 0 : 4 Palmeiras (São Paulo) -4
1972-2-21 Santos 1 : 2 Aston Villa (England) -1
1972-3-26 Santos 1 : 2 Palmeiras (São Paulo) -1
1972-4-16 Santos 1 : 3 São Paulo F.C. -2
1972-4-23 Santos 0 : 1 Guarani (Campinas) -1
1972-7-23 Santos 0 : 2 São Paulo F.C. -2
1972-8-13 Santos 0 : 1 Palmeiras (São Paulo) -1
1972-8-27 Santos 0 : 1 XV de Novembro (Piracicaba) -1
1972-8-30 Santos 0 : 1 Corinthians (São Paulo) -1
1972-9-17 Santos 0 : 1 Vitória (Bahia) -1
1972-9-24 Santos 1 : 2 Fluminense (Rio) -1
1972-11-12 Santos 0 : 2 Portuguesa de Desportos -2
1972-12-3 Santos 1 : 2 Ceará -1
1972-12-14 Santos 0 : 1 Grêmio (Porto Alegre) -1
1972-12-17 Santos 1 : 2 Botafogo (Rio) -1
1973-2-27 Santos 0 : 3 Combined Bavaria (Germany) -3
1973-3-12 Santos 1 : 2 Fulham (England) -1
1973-3-14 Santos 2 : 3 Plymouth (England) -1
1973-7-4 Santos 1 : 2 Goiás -1
1973-8-8 Santos 0 : 1 Portuguesa de Desportos -1
1973-8-12 Santos 0 : 1 Palmeiras (São Paulo) -1
1973-8-29 Santos 0 : 2 Vitória (Bahia) -2
1973-9-12 Santos 0 : 1 Comercial (Mato Grosso) -1
1973-9-23 Santos 0 : 2 Ceará -2
1973-10-7 Santos 2 : 3 Santa Cruz (Recife) -1
1974-1-27 Santos 0 : 1 Grêmio (Porto Alegre) -1
1974-1-29 Santos 1 : 2 São Paulo F.C. -1
1974-3-10 Santos 1 : 2 Portuguesa de Desportos -1
1974-6-9 Santos 1 : 2 Atlético (Minas Gerais) -1
1974-7-21 Santos 1 : 2 Vasco da Gama (Rio) -1
1974-7-28 Santos 1 : 3 Cruzeiro (Minas Gerais) -2
1974-8-11 Santos 0 : 1 Portuguesa de Desportos -1
1974-8-24 Santos 1 : 3 Saad -2
1974-8-31 Santos 0 : 2 Español (Spain) -2
1974-9-1 Santos 1 : 4 Barcelona (Spain) -3
1974-9-29 Santos 0 : 1 Corinthians (São Paulo) -1
1975-7-3 New York Cosmos 1 : 5 Los Angeles Aztecs -4
1975-7-5 New York Cosmos 0 : 2 Seattle Sounders -2
1975-7-16 New York Cosmos 1 : 2 Portland Timbers -1
1975-7-19 New York Cosmos 0 : 3 Toronto Metros (Canada) -3
1975-7-27 New York Cosmos 2 : 3 Dallas Tornadoes -1
1975-8-10 New York Cosmos 1 : 2 St. Louis Stars -1
1975-8-27 New York Cosmos 2 : 3 San Jose Earthquakes -1
1975-8-31 New York Cosmos 1 : 5 Malmoe (Sweden) -4
1975-9-4 New York Cosmos 2 : 3 Stocholm All-Stars (Sweden) -1
1975-9-13 New York Cosmos 1 : 3 Roma (Italy) -2
1975-9-19 New York Cosmos 1 : 2 Violette (Haiti) -1
1975-9-21 New York Cosmos 0 : 1 Santos (Jamaica) -1
1976-3-31 New York Cosmos 0 : 1 San Antonio Thunder -1
1976-5-2 New York Cosmos 1 : 2 Chicago Sting -1
1976-5-8 New York Cosmos 1 : 2 Philadelphia Atoms -1
1976-5-23 American All-Stars 0 : 4 Italy -4
1976-5-31 American All-Stars 1 : 3 England -2
1976-6-6 New York Cosmos 1 : 5 Tampa Bay Rowdies -4
1976-6-16 New York Cosmos 2 : 3 Boston Minutemen -1
1976-6-23 New York Cosmos 1 : 4 Chicago Sting -3
1976-6-27 New York Cosmos 2 : 3 Washington Diplomats -1
1976-7-2 New York Cosmos 3 : 4 St. Louis Stars -1
1976-8-7 New York Cosmos 1 : 2 San Jose Earthquakes -1
1976-8-20 New York Cosmos 1 : 3 Tampa Bay Rowdies -2
1976-9-10 New York Cosmos 1 : 3 Canada -2
1976-9-14 New York Cosmos 1 : 3 Paris St. Germain (France) -2
1976-9-16 New York Cosmos 1 : 3 Royal Antwerp (Belgium) -2
1976-10-6 Brasil 0 : 2 Flamengo -2
1977-4-9 New York Cosmos 0 : 1 Las Vegas Quicksilvers -1
1977-4-24 New York Cosmos 1 : 2 Dallas Tornadoes -1
1977-5-1 New York Cosmos 2 : 3 St. Louis Stars -1
1977-5-22 New York Cosmos 1 : 2 Chicago Sting -1
1977-5-29 New York Cosmos 2 : 4 Tampa Bay Rowdies -2
1977-6-1 New York Cosmos 2 : 3 Lazio (Italy) -1
1977-6-23 New York Cosmos 0 : 2 St. Louis Stars -2
1977-6-30 New York Cosmos 3 : 5 Vancouver Whitecaps (Canada) -2
1977-7-2 New York Cosmos 1 : 4 Los Angeles Aztecs -3
1977-7-10 New York Cosmos 0 : 1 Seattle Sounders -1
1977-7-15 New York Cosmos 0 : 1 Rochester Lancers -1
1977-8-6 New York Cosmos 1 : 2 Washington Diplomats -1
1977-9-20 New York Cosmos 1 : 2 China -1
But there were too many brazilian national team player in pele's santos club:
Gilmar (1958,1962)
Zito (1958,1962)
Mengálvio (1962)
Coutinho (1962)
Pepe (1958,1962)
Mauro (1958, 1962)
Dorval
Lima (1966)
Carlos Alberto (1970)
Joel Camargo (1974)
Clodoaldo (1970)
Edu (1966,1970,1974)
Toninho (66,70,72 sao paulo state league top scorer)
Da silva (he got 11 other statel eague champion before he joined in santos club )
AND
menotti (the former argentina national team player and legend)
So many excellent players in santos to play a low lever state league/ army league, and had so many losses.
I had to say : pele was the most overated player, few people watched his live games, but he was touted as the great player.
Ronaldo said : I could kicked 10 goals every match at pele's time.
#2
Posted 22 June 2009 - 07:19 PM
You get some players who are world class but are in a mediocre side, that happens in football, Pele didnt try his luck in Europe with the big clubs, so how can you make a judgement of him being overrated
#3
Posted 23 June 2009 - 01:26 AM
Before 1974, each WC goal ratio is bigger than 2.70/game.
Since 1974, no WC goal ratio is bigger than 2.70/game, except 1982, because there was a special game hungary 10:1 honduras, delete this game, 1982 WC goal ratio was also under 2.70/game.
Ronaldo was the best brazilian forward ever.
#4
Posted 23 June 2009 - 03:33 PM
If you managed to type that and keep a straight face then I commend you.
#9
Posted 01 February 2010 - 12:39 AM
now i'm not saying he was shite as he is easily one of the greatest ever but he is hyped up a fair bit.
he never tested himself in a european league. i'd say ronaldo's goalscoring record in europe edges him.
#11
Posted 01 February 2010 - 07:21 PM
ainsley, on 01 February 2010 - 12:39 AM, said:
he never tested himself in a european league. i'd say ronaldo's goalscoring record in europe edges him.
In 438 league games for Santos, he scored 474 goals. Need I say anymore?
#12
Posted 01 February 2010 - 09:05 PM
Jáck, on 01 February 2010 - 07:21 PM, said:
read my post properly. he is no doubt an unreal player. but he never tested himself in europe.
a lot of pele's goals include goals scored in friendlies against joke teams from shit nations. i'm not just talking about the odd goal either as he was used all over the world to earn santos mega money showing off there star. his goal record is flawed in some ways.
#13
Posted 01 February 2010 - 09:22 PM
ainsley, on 01 February 2010 - 09:05 PM, said:
a lot of pele's goals include goals scored in friendlies against joke teams from shit nations. i'm not just talking about the odd goal either as he was used all over the world to earn santos mega money showing off there star. his goal record is flawed in some ways.
I did read your post. It is true that he never tested himself in Europe, but he still proved how unbelievably talented he was. I posted his leage stats, they alone prove how good he was. 474 goals scored in around 430 LEAGUE games. They're not friendlies. In 1961, he scored a total of 110 goals in 74 games - no friendlies involved.
You're only arguement against his record is that he never tested himself in Europe. That's a good point, and I myself would have liked to see how he matched up against European teams BUT he did win three World Cups. They were against the World's best defences, not just Europe's. So your arguement is futile.
#14
Posted 01 February 2010 - 10:12 PM
Jáck, on 01 February 2010 - 09:22 PM, said:
You're only arguement against his record is that he never tested himself in Europe. That's a good point, and I myself would have liked to see how he matched up against European teams BUT he did win three World Cups. They were against the World's best defences, not just Europe's. So your arguement is futile.
my arguement is not futile. its called having a different opinion. he is without doubt one of the greatest players ever. but based on his decision to swerve europe i wont class him as the greatest ever. his record is unreal that is not up for debate. but i'd of liked to have seen how good he was in europe. is that ok with you?
This post has been edited by ainsley: 01 February 2010 - 10:13 PM
Sign In
Register
Help


MultiQuote












