After three seasons of absence, Numancia returns to the Primera División. The squad, led by Gonzalo Arconada, achieved this feat by holding on to a 0-0 draw against Deportivo Alavés. In the previous two seasons Numancia just missed out on promotion. This season, however, the club hailing from Soria proved to have a balanced squad. Only Sporting Gijon scored more goals (57 against Numancia's 53), while goalkeeper Jacobo conceded less goals than any of his colleagues in the Segunda División.
The battle for the remaining two promotional spots is being fought out between Gijon, Málaga, and Real Sociedad. Castellón has but a theoretical chance left.
source: http://www.voetbalzo...c.asp?uid=60148
translation by me
Current standings:
2 Sporting Gijon 38 18 11 9 65 57 - 38
3 Málaga 37 18 10 9 64 51 - 35
4 Real Sociedad 37 17 12 8 63 48 - 31
5 Castellón 38 15 12 11 57 39 - 32
6 Elche 37 14 11 12 53 42 - 40
7 Sevilla B 37 13 13 11 52 36 - 40
8 Las Palmas 38 13 11 14 50 44 - 50
9 Tenerife 38 11 16 11 49 45 - 50
10 Hércules Alicante 37 11 15 11 48 52 - 45
11 Celta de Vigo 37 12 11 14 47 45 - 44
12 Eibar 37 13 8 16 47 40 - 47
13 Salamanca 38 10 17 11 47 44 - 40
14 Cádiz 37 12 10 15 46 37 - 39
15 Xerez 38 10 14 14 44 45 - 56
16 Gimnàstic 37 9 16 12 43 41 - 45
17 Racing Ferrol 37 10 13 14 43 41 - 46
18 Alavés 38 10 13 15 43 34 - 42
19 Granada 38 10 13 15 43 40 - 51
20 Albacete 37 10 12 15 42 31 - 38
21 Córdoba 37 8 16 13 40 43 - 51
22 Polideportivo Ejido 38 10 9 19 39 33 - 51
Source: http://www.vi.nl/Com...t...6&viewid=53
Sign In
Register
Help





MultiQuote















